Top white youtube2xnew Top white instagram2xnew Top white email2xnew Email us Top white search2xnew Basket Login
Home / Results / Easter Egg Cup / Easter Egg Cup Race 3
Home / Results / Easter Egg Cup / Easter Egg Cup Race 3
Show  

Easter Egg Cup Race 3

18 Apr 2022 10:30


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Graham Head 346 National 18 - Penultimate Muc Dhoo 995 00:27:38 00:09:15 1.0 3
2 Don Gray 2183 Streaker Woosh! 1093 00:31:15 00:09:31 2.0 3
3 Antony Shaw 2 RS Vision Club Vision 2 1137 00:32:50 00:09:37 3.0 3
4 Rob Powell 174382 ILCA (Laser) - 1100 00:31:55 00:09:40 4.0 3
5 Peter Shawyer 6504 Wayfarer Poly Anna 1101 00:32:24 00:09:48 5.0 3
6 Richard Fulcher 128937 ILCA (Laser) Fluid Motionless 1100 00:32:34 00:09:52 6.0 3
7 Steve Town 7496 Wayfarer Sylvie 1101 00:32:46 00:09:55 7.5 3
7 Jeremy McCabe 1 RS Vision Club Vision 1 1137 00:33:52 00:09:55 7.5 3
9 Mark Nunn 32519 Wayfarer Captain Scarlet 1101 00:34:09 00:10:20 9.0 3
10 Beadie Finzi 7388 Wayfarer Take on Me 1101 00:34:12 00:10:21 10.0 3
11 Dean Harrison - 2000 Club Laser 2000 1114 00:38:02 00:11:22 11.0 3
- Jacob Websdale 1 RS Tera Sport Club Tera 1 1432 DNC 18.0 -
- Christopher Hatcher 1720 Streaker Erica 1128 DNC 18.0 -
- Tony Atkins 21200 2000 - 1114 DNC 18.0 -
- Heather Smith 1 RS Vision Club Vision 1 1137 DNC 18.0 -
- Jonathan Taft 1684 Wanderer Fore Winds 1170 DNC 18.0 -
- Kevin Claris 713 RS Vision Lazy Dayz 1137 DNF 13.0 -
© 2024 Margate Yacht Club powered by Sailing Club Manager